2 LEVE RINVIO COMANDO STERZO MITSUBISHI PAJERO 2 SPORT MB831040 MI-PA-190160
Informazioni generali
Lunghezza totale [mm]
177,5
Diametro interno [mm]
32
N° denti
32
Altezza da terra [mm]
77
Diametro montaggio [mm]
14
Filetto esterno 1 [mm]
12 x 1,25
Riferimenti originali
MB831040 MITSUBISHI
EAN:
5010874756410
€91.00
Product Description
Notes | Marca | Modello | Anno | Piattaforma | Tipo | Motore |
---|---|---|---|---|---|---|
Mitsubishi | Pajero Classic | 2002/07-2017/12 | V2_W | 2.5 TD | 2477 ccm, 85 KW, 115 PS | |
Mitsubishi | Pajero II | 1991/04-1999/10 | V2W, V3W, V4W | 2.4 | 2351 ccm, 82 KW, 112 PS | |
Mitsubishi | Pajero II | 1990/12-1999/10 | V2W, V3W, V4W | 2.5 TD 4WD | 2477 ccm, 73 KW, 99 PS | |
Mitsubishi | Pajero II | 1991/03-1997/10 | V2W, V3W, V4W | 2.6 4WD | 2555 ccm, 76 KW, 103 PS | |
Mitsubishi | Pajero II | 1994/06-1999/10 | V2W, V3W, V4W | 2.8 TD | 2835 ccm, 92 KW, 125 PS | |
Mitsubishi | Pajero II | 1997/07-1999/10 | V2W, V3W, V4W | 3.5 V6 24V | 3497 ccm, 143 KW, 194 PS | |
Mitsubishi | Pajero II | 1994/06-1999/10 | V2W, V3W, V4W | 3.5 V6 24V | 3497 ccm, 153 KW, 208 PS | |
Mitsubishi | Pajero II | 1990/12-1995/12 | V2W, V3W, V4W | 3.0 V6 4WD | 2972 ccm, 110 KW, 150 PS | |
Mitsubishi | Pajero II | 1997/06-1999/10 | V2W, V3W, V4W | 3.0 V6 24V | 2972 ccm, 130 KW, 177 PS | |
Mitsubishi | Pajero II | 1994/06-1997/05 | V2W, V3W, V4W | 3.0 V6 24V | 2972 ccm, 133 KW, 181 PS | |
Mitsubishi | Pajero II Canvas Top | 1991/04-2000/04 | V2W, V4W | 2.4 | 2351 ccm, 82 KW, 112 PS | |
Mitsubishi | Pajero II Canvas Top | 1990/12-2000/04 | V2W, V4W | 2.5 TD 4WD | 2477 ccm, 73 KW, 99 PS | |
Mitsubishi | Pajero II Canvas Top | 1990/12-1995/12 | V2W, V4W | 3.0 V6 | 2972 ccm, 110 KW, 150 PS | |
Mitsubishi | Pajero II Canvas Top | 1994/06-2000/04 | V2W, V4W | 3.0 V6 24V | 2972 ccm, 133 KW, 181 PS | |
Mitsubishi | Pajero Sport | 2003/08-2017/12 | K90 | 2.5 TD | 2477 ccm, 98 KW, 133 PS | |
Mitsubishi | Pajero Sport | 2002/07-2017/12 | K90 | 2.5 TD | 2477 ccm, 85 KW, 115 PS | |
Mitsubishi | Pajero Sport | 1998/11-2007/12 | K90 | 2.5 TD | 2477 ccm, 73 KW, 99 PS | |
Mitsubishi | Pajero Sport | 1997/11-1998/10 | K90 | 2.5 TD 4WD | 2477 ccm, 83 KW, 112 PS | |
Mitsubishi | Pajero Sport | 1998/11-2003/10 | K90 | 2.8 TDI | 2835 ccm, 92 KW, 125 PS | |
Mitsubishi | Pajero Sport | 1998/11-2017/12 | K90 | 3.0 V6 | 2972 ccm, 130 KW, 177 PS |
Weight | 1 kg |
---|---|
Dimensions | 20 × 15 × 15 cm |
Marca | Moog |
Marchi Auto |