BOCCOLA BALESTRA POSTERIORE JAPANPARTS RU-512 MITSUBISHI L 200 – PAJERO I – II
Articolo
BOCCOLA BALESTRA
Dati tecnici
LUNGHEZZA [ MM ] 45
DIAMETRO ESTERNO [MM] 27
SPECIFICAZIONE POSTERIORE BALESTRA
DIAMETRO INTERNO [MM] 16
Riferimenti originali
MT362394 HYUNDAI
MT362394 MITSUBISHI
MB584530 MITSUBISHI
MB111070 MITSUBISHI
EAN:
8033001150582
€1.92
Product Description
Notes | Marca | Modello | Anno | Piattaforma | Tipo | Motore |
---|---|---|---|---|---|---|
Hyundai | Galloper I | 1991/08-1998/07 | — | 2.5 TD | 2477 ccm, 62 KW, 85 PS | |
Hyundai | Galloper I | 1991/08-1998/07 | — | 2.5 TD intercooler | 2477 ccm, 70 KW, 95 PS | |
Hyundai | Galloper I | 1991/08-1998/07 | — | 3.0 V6 | 2972 ccm, 104 KW, 141 PS | |
Hyundai | Galloper II | 1998/08-2003/12 | JK-01 | 2.5 TCi D | 2476 ccm, 77 KW, 105 PS | |
Hyundai | Galloper II | 1998/08-2003/12 | JK-01 | 2.5 TD | 2476 ccm, 65 KW, 88 PS | |
Hyundai | Galloper II | 1998/08-2003/12 | JK-01 | 2.5 TD intercooler | 2476 ccm, 73 KW, 99 PS | |
Hyundai | Galloper II | 1998/08-2003/12 | JK-01 | 3.0 V6 | 2972 ccm, 104 KW, 141 PS | |
Mitsubishi | L 200 | 1987/12-1993/05 | K3_T, K2_T, K1_T, K0_T | 2.5 D 4WD | 2476 ccm, 51 KW, 70 PS | |
Mitsubishi | L 200 | 1992/11-1996/08 | K3_T, K2_T, K1_T, K0_T | 2.5 TD 4WD | 2477 ccm, 64 KW, 87 PS | |
Mitsubishi | L 200 | 1989/11-1995/05 | K3_T, K2_T, K1_T, K0_T | 2.6 4WD | 2555 ccm, 76 KW, 103 PS | |
Mitsubishi | L 200 | 1996/06-2007/12 | K7_T, K6_T | 2.0 | 1997 ccm, 90 KW, 122 PS | |
Mitsubishi | L 200 | 1996/06-2007/12 | K7_T, K6_T | 2.4 4WD | 2351 ccm, 97 KW, 132 PS | |
Mitsubishi | L 200 | 1996/06-2007/12 | K7_T, K6_T | 2.5 D | 2477 ccm, 55 KW, 75 PS | |
Mitsubishi | L 200 | 2001/09-2007/12 | K7_T, K6_T | 2.5 TD 4WD | 2477 ccm, 85 KW, 115 PS | |
Mitsubishi | L 200 | 1996/06-2007/12 | K7_T, K6_T | 2.5 TD 4WD | 2477 ccm, 73 KW, 99 PS | |
Mitsubishi | Pajero Classic | 2002/07-2017/12 | V2_W | 2.5 TD | 2477 ccm, 85 KW, 115 PS | |
Mitsubishi | Pajero I | 1984/10-1986/09 | L04G, L14G | 2.3 D | 2346 ccm, 62 KW, 84 PS | |
Mitsubishi | Pajero I | 1989/11-1990/11 | L04G, L14G | 2.5 TD | 2477 ccm, 70 KW, 95 PS | |
Mitsubishi | Pajero I | 1987/04-1991/12 | L04G, L14G | 2.5 TD | 2477 ccm, 64 KW, 87 PS | |
Mitsubishi | Pajero I | 1986/10-1991/05 | L04G, L14G | 2.5 TD 4WD | 2477 ccm, 62 KW, 84 PS |
Notes | Marca | Modello | Anno | Piattaforma | Tipo | Motore |
---|---|---|---|---|---|---|
Mitsubishi | Pajero I | 1983/01-1987/09 | L04G, L14G | 2.6 4WD | 2555 ccm, 76 KW, 103 PS | |
Mitsubishi | Pajero I | 1988/11-1990/11 | L04G, L14G | 3.0 V6 | 2972 ccm, 104 KW, 141 PS | |
Mitsubishi | Pajero I Canvas Top | 1982/12-1986/04 | L04G | 2.3 TD | 2347 ccm, 62 KW, 84 PS | |
Mitsubishi | Pajero I Canvas Top | 1989/11-1990/11 | L04G | 2.5 TD | 2477 ccm, 70 KW, 95 PS | |
Mitsubishi | Pajero I Canvas Top | 1986/05-1989/10 | L04G | 2.5 TD | 2477 ccm, 62 KW, 84 PS | |
Mitsubishi | Pajero I Canvas Top | 1983/01-1990/11 | L04G | 2.6 | 2555 ccm, 76 KW, 103 PS | |
Mitsubishi | Pajero II | 1991/04-1999/10 | V2W, V3W, V4W | 2.4 | 2351 ccm, 82 KW, 112 PS | |
Mitsubishi | Pajero II | 1990/12-1999/10 | V2W, V3W, V4W | 2.5 TD 4WD | 2477 ccm, 73 KW, 99 PS | |
Mitsubishi | Pajero II | 1994/06-1999/10 | V2W, V3W, V4W | 2.8 TD | 2835 ccm, 92 KW, 125 PS | |
Mitsubishi | Pajero II | 1997/07-1999/10 | V2W, V3W, V4W | 3.5 V6 24V | 3497 ccm, 143 KW, 194 PS | |
Mitsubishi | Pajero II | 1994/06-1999/10 | V2W, V3W, V4W | 3.5 V6 24V | 3497 ccm, 153 KW, 208 PS | |
Mitsubishi | Pajero II | 1990/12-1995/12 | V2W, V3W, V4W | 3.0 V6 4WD | 2972 ccm, 110 KW, 150 PS | |
Mitsubishi | Pajero II | 1997/06-1999/10 | V2W, V3W, V4W | 3.0 V6 24V | 2972 ccm, 130 KW, 177 PS | |
Mitsubishi | Pajero II | 1994/06-1997/05 | V2W, V3W, V4W | 3.0 V6 24V | 2972 ccm, 133 KW, 181 PS | |
Mitsubishi | Pajero II Canvas Top | 1991/04-2000/04 | V2W, V4W | 2.4 | 2351 ccm, 82 KW, 112 PS | |
Mitsubishi | Pajero II Canvas Top | 1990/12-2000/04 | V2W, V4W | 2.5 TD 4WD | 2477 ccm, 73 KW, 99 PS | |
Mitsubishi | Pajero II Canvas Top | 1990/12-1995/12 | V2W, V4W | 3.0 V6 | 2972 ccm, 110 KW, 150 PS | |
Mitsubishi | Pajero II Canvas Top | 1994/06-2000/04 | V2W, V4W | 3.0 V6 24V | 2972 ccm, 133 KW, 181 PS | |
Mitsubishi | Pajero Pinin | 2001/11-2007/06 | H6W, H7W | 1.8 | 1834 ccm, 84 KW, 114 PS | |
Mitsubishi | Pajero Pinin | 2000/10-2007/06 | H6W, H7W | 2.0 GDI | 1999 ccm, 95 KW, 129 PS |
Notes | Marca | Modello | Anno | Piattaforma | Tipo | Motore |
---|---|---|---|---|---|---|
Mitsubishi | Pajero Pinin | 1999/10-2007/06 | H6_W, H7_W | 1.8 GDI | 1834 ccm, 88 KW, 120 PS | |
Mitsubishi | Pajero Sport | 2003/08-2017/12 | K90 | 2.5 TD | 2477 ccm, 98 KW, 133 PS | |
Mitsubishi | Pajero Sport | 2002/07-2017/12 | K90 | 2.5 TD | 2477 ccm, 85 KW, 115 PS | |
Mitsubishi | Pajero Sport | 1998/11-2017/12 | K90 | 2.5 TD | 2477 ccm, 73 KW, 99 PS | |
Mitsubishi | Pajero Sport | 2000/06-2017/12 | K90 | 3.0 V6 | 2972 ccm, 125 KW, 170 PS | |
Mitsubishi | Pajero Sport | 1998/11-2017/12 | K90 | 3.0 V6 | 2972 ccm, 130 KW, 177 PS |
Peso | 0.5 kg |
---|---|
Dimensioni | 20 × 15 × 15 cm |
Marchi Auto |