SPAZZOLE TERGICRISTALLO ALFA ROMEO STELVIO ORIGINALI BOSCH CON ATTACCO SPECIFICO

Stato di produzione
Codice EAN
4047025144681
Unità di consegna
2
Unità quantitativa
Kit
Lunghezza 1 [mm]
650
Lunghezza 2 [mm]
450
Tipo spazzola tergi
Spazzole flat blade
Veicolo con guida a Sx/Dx
per veicolo con guida a Sx
SKU: 3397007863 Categories: ,

21.00

Product Description

Notes Marca Modello Anno Piattaforma Tipo Motore
Alfa Romeo Stelvio 2018/08-2022/12 949 2.2 D 2143 ccm, 118 KW, 160 PS
Alfa Romeo Stelvio 2018/08-2022/12 949 2.2 D 2143 ccm, 140 KW, 190 PS
Alfa Romeo Stelvio 2016/12-2022/12 949 2.2 D 2143 ccm, 110 KW, 150 PS
Alfa Romeo Stelvio 2016/12-2022/12 949 2.2 D 2143 ccm, 132 KW, 180 PS
Alfa Romeo Stelvio 2016/12-2022/12 949 2.2 D Q4 2143 ccm, 132 KW, 180 PS
Alfa Romeo Stelvio 2016/12-2022/12 949 2.2 D Q4 2143 ccm, 154 KW, 209 PS
Alfa Romeo Stelvio 2018/08-2022/12 949 2.2 JTDM Q4 2143 ccm, 140 KW, 190 PS
Alfa Romeo Stelvio 2019/11-2022/12 949 2.9 Q4 2891 ccm, 383 KW, 521 PS
Alfa Romeo Stelvio 2017/11-2022/12 949 2.9 Q4 2891 ccm, 375 KW, 510 PS
Alfa Romeo Stelvio 2019/12-2022/12 949 2.0 Q4 1995 ccm, 184 KW, 250 PS
Alfa Romeo Stelvio 2016/12-2022/12 949 2.0 Q4 1995 ccm, 148 KW, 201 PS
Alfa Romeo Stelvio 2016/12-2022/12 949 2.0 Q4 1995 ccm, 206 KW, 280 PS
Audi A1 City Carver 2019/07-2022/12 GBH 25 TFSI 999 ccm, 70 KW, 95 PS
Audi A1 City Carver 2020/09-2022/12 GBH 30 TFSI 999 ccm, 81 KW, 110 PS
Audi A1 City Carver 2019/07-2022/12 GBH 30 TFSI 999 ccm, 85 KW, 116 PS
Audi A1 City Carver 2019/07-2022/12 GBH 35 TFSI 1495 ccm, 110 KW, 150 PS
Audi A1 Sportback 2018/11-2022/12 GBA 25 TFSI 999 ccm, 70 KW, 95 PS
Audi A1 Sportback 2020/09-2022/12 GBA 30 TFSI 999 ccm, 81 KW, 110 PS
Audi A1 Sportback 2018/07-2022/12 GBA 30 TFSI 999 ccm, 85 KW, 116 PS
Audi A1 Sportback 2018/09-2022/12 GBA 35 TFSI 1495 ccm, 110 KW, 150 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Audi A1 Sportback 2021/04-2022/12 GBA 40 TFSI 1984 ccm, 152 KW, 207 PS
Audi A1 Sportback 2018/09-2022/12 GBA 40 TFSI 1984 ccm, 147 KW, 200 PS
Audi A3 2014/05-2016/08 8V1, 8VK 1.2 TFSI 1197 ccm, 81 KW, 110 PS
Audi A3 2013/02-2015/05 8V1, 8VK 1.2 TFSI 1197 ccm, 77 KW, 105 PS
Audi A3 2014/05-2017/12 8V1, 8VK 1.4 TFSI 1395 ccm, 110 KW, 150 PS
Audi A3 2014/05-2016/08 8V1, 8VK 1.4 TFSI 1395 ccm, 92 KW, 125 PS
Audi A3 2013/03-2016/08 8V1, 8VK 1.4 TFSI 1395 ccm, 103 KW, 140 PS
Audi A3 2012/04-2014/05 8V1, 8VK 1.4 TFSI 1395 ccm, 90 KW, 122 PS
Audi A3 2017/05-2017/12 8V1, 8VK 1.5 TFSI 1495 ccm, 110 KW, 150 PS
Audi A3 2017/02-2020/10 8V1, 8VK 1.6 TDI 1598 ccm, 85 KW, 115 PS
Audi A3 2013/09-2017/12 8V1, 8VK 1.6 TDI 1598 ccm, 81 KW, 110 PS
Audi A3 2012/10-2015/05 8V1, 8VK 1.6 TDI 1598 ccm, 77 KW, 105 PS
Audi A3 2012/04-2016/08 8V1, 8VK 1.8 TFSI 1798 ccm, 132 KW, 180 PS
Audi A3 2012/08-2016/08 8V1, 8VK 1.8 TFSI quattro 1798 ccm, 132 KW, 180 PS
Audi A3 2016/07-2017/12 8V1, 8VK 1.0 TFSI 999 ccm, 85 KW, 115 PS
Audi A3 2013/01-2016/08 8V1, 8VK 2.0 TDI 1968 ccm, 81 KW, 110 PS
Audi A3 2013/05-2016/08 8V1, 8VK 2.0 TDI 1968 ccm, 100 KW, 136 PS
Audi A3 2013/05-2016/08 8V1, 8VK 2.0 TDI 1968 ccm, 135 KW, 184 PS
Audi A3 2012/09-2020/10 8V1, 8VK 2.0 TDI 1968 ccm, 105 KW, 143 PS
Audi A3 2012/04-2017/12 8V1, 8VK 2.0 TDI 1968 ccm, 110 KW, 150 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Audi A3 2012/10-2017/12 8V1, 8VK 2.0 TDI quattro 1968 ccm, 110 KW, 150 PS
Audi A3 2012/12-2017/12 8V1, 8VK 2.0 TDI quattro 1968 ccm, 135 KW, 184 PS
Audi A3 2016/05-2017/12 8V1, 8VK 2.0 TFSI 1984 ccm, 140 KW, 190 PS
Audi A3 2016/05-2017/12 8V1, 8VK 2.0 TFSI quattro 1984 ccm, 140 KW, 190 PS
Audi A3 2016/07-2017/12 8V1, 8VK S3 quattro 1984 ccm, 213 KW, 290 PS
Audi A3 2016/06-2017/12 8V1, 8VK S3 quattro 1984 ccm, 228 KW, 310 PS
Audi A3 2014/05-2016/08 8V1, 8VK S3 quattro 1984 ccm, 210 KW, 286 PS
Audi A3 2013/02-2014/07 8V1, 8VK S3 quattro 1984 ccm, 206 KW, 280 PS
Audi A3 2012/11-2016/08 8V1, 8VK S3 quattro 1984 ccm, 221 KW, 300 PS
Audi A3 Cabriolet 2016/02-2020/10 8V7, 8VE 1.4 TFSI 1395 ccm, 85 KW, 115 PS
Audi A3 Cabriolet 2014/02-2022/12 8V7, 8VE 1.4 TFSI 1395 ccm, 92 KW, 125 PS
Audi A3 Cabriolet 2013/10-2014/12 8V7, 8VE 1.4 TFSI 1395 ccm, 103 KW, 140 PS
Audi A3 Cabriolet 2014/05-2020/10 8V7, 8VE 1.4 TSI 1395 ccm, 110 KW, 150 PS
Audi A3 Cabriolet 2017/05-2018/10 8V7, 8VE 1.5 TFSI 1495 ccm, 110 KW, 150 PS
Audi A3 Cabriolet 2017/04-2020/10 8V7, 8VE 1.6 TDI 1598 ccm, 85 KW, 115 PS
Audi A3 Cabriolet 2014/02-2020/10 8V7, 8VE 1.6 TDI 1598 ccm, 81 KW, 110 PS
Audi A3 Cabriolet 2014/05-2020/10 8V7, 8VE 1.8 TFSI 1798 ccm, 125 KW, 170 PS
Audi A3 Cabriolet 2013/10-2016/07 8V7, 8VE 1.8 TFSI 1798 ccm, 132 KW, 180 PS
Audi A3 Cabriolet 2014/03-2022/12 8V7, 8VE 1.8 TFSI quattro 1798 ccm, 132 KW, 180 PS
Audi A3 Cabriolet 2014/05-2022/12 8V7, 8VE 2.0 TDI 1968 ccm, 135 KW, 184 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Audi A3 Limousine 2017/05-2018/10 8VM, 8VS 1.5 TFSI 1495 ccm, 110 KW, 150 PS
Audi A3 Limousine 2017/03-2020/10 8VM, 8VS 1.6 TDI 1598 ccm, 85 KW, 115 PS
Audi A3 Limousine 2014/05-2020/10 8VM, 8VS 1.6 TDI 1598 ccm, 81 KW, 110 PS
Audi A3 Limousine 2013/09-2014/12 8VM, 8VS 1.6 TDI 1598 ccm, 77 KW, 105 PS
Audi A3 Limousine 2015/05-2022/12 8VM, 8VS 1.6 TDI quattro 1598 ccm, 81 KW, 110 PS
Audi A3 Limousine 2013/05-2022/12 8VM, 8VS 1.8 TFSI 1798 ccm, 132 KW, 180 PS
Audi A3 Limousine 2013/11-2020/10 8VM, 8VS 1.8 TFSI 1798 ccm, 125 KW, 170 PS
Audi A3 Limousine 2013/11-2022/12 8VM, 8VS 1.8 TFSI quattro 1798 ccm, 132 KW, 180 PS
Audi A3 Limousine 2016/07-2020/10 8VM, 8VS 1.0 TFSI 999 ccm, 85 KW, 115 PS
Audi A3 Limousine 2014/05-2020/10 8VM, 8VS 2.0 TDI 1968 ccm, 135 KW, 184 PS
Audi A3 Limousine 2013/09-2022/12 8VM, 8VS 2.0 TDI 1968 ccm, 100 KW, 136 PS
Audi A3 Limousine 2013/05-2020/10 8VM, 8VS 2.0 TDI 1968 ccm, 81 KW, 110 PS
Audi A3 Limousine 2013/10-2020/10 8VM, 8VS 2.0 TDI 1968 ccm, 105 KW, 143 PS
Audi A3 Limousine 2013/05-2020/10 8VM, 8VS 2.0 TDI 1968 ccm, 110 KW, 150 PS
Audi A3 Limousine 2014/05-2018/07 8VM, 8VS 2.0 TDI quattro 1968 ccm, 135 KW, 184 PS
Audi A3 Limousine 2013/10-2020/10 8VM, 8VS 2.0 TDI quattro 1968 ccm, 110 KW, 150 PS
Audi A3 Limousine 2016/05-2020/10 8VM, 8VS 2.0 TFSI 1984 ccm, 140 KW, 190 PS
Audi A3 Limousine 2015/11-2020/10 8VM, 8VS 2.0 TFSI 1984 ccm, 162 KW, 220 PS
Audi A3 Limousine 2016/05-2020/10 8VM, 8VS 2.0 TFSI quattro 1984 ccm, 140 KW, 190 PS
Audi A3 Limousine 2018/07-2020/10 8VM, 8VS 30 TDI 1598 ccm, 85 KW, 115 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Audi A3 Limousine 2018/07-2020/10 8VM, 8VS 30 TFSI 999 ccm, 85 KW, 115 PS
Audi A3 Limousine 2018/07-2020/10 8VM, 8VS 35 TDI 1968 ccm, 110 KW, 150 PS
Audi A3 Limousine 2018/10-2020/10 8VM, 8VS 35 TFSI 1495 ccm, 110 KW, 150 PS
Audi A3 Limousine 2018/07-2019/07 8VM, 8VS 40 TDI quattro 1968 ccm, 135 KW, 184 PS
Audi A3 Limousine 2018/07-2020/10 8VM, 8VS 40 TFSI 1984 ccm, 140 KW, 190 PS
Audi A3 Limousine 2018/07-2020/10 8VM, 8VS 40 TFSI quattro 1984 ccm, 140 KW, 190 PS
Audi A3 Limousine 2017/04-2020/10 8VM, 8VS RS3 quattro 2480 ccm, 294 KW, 400 PS
Audi A3 Limousine 2016/08-2020/10 8VM, 8VS S3 quattro 1984 ccm, 213 KW, 290 PS
Audi A3 Limousine 2016/06-2020/10 8VM, 8VS S3 quattro 1984 ccm, 228 KW, 310 PS
Audi A3 Limousine 2014/05-2022/12 8VM, 8VS S3 quattro 1984 ccm, 210 KW, 286 PS
Audi A3 Limousine 2014/05-2020/10 8VM, 8VS S3 quattro 1984 ccm, 215 KW, 292 PS
Audi A3 Limousine 2013/10-2022/12 8VM, 8VS S3 quattro 1984 ccm, 206 KW, 280 PS
Audi A3 Limousine 2013/10-2020/10 8VM, 8VS S3 quattro 1984 ccm, 221 KW, 300 PS
Audi A3 Limousine 2018/10-2019/12 8VS, 8VM 35 TFSI 1495 ccm, 110 KW, 150 PS
Audi A3 Sportback 2014/05-2016/08 8VA, 8VF 1.2 TFSI 1197 ccm, 81 KW, 110 PS
Audi A3 Sportback 2013/05-2022/12 8VA, 8VF 1.2 TFSI 1197 ccm, 77 KW, 105 PS
Audi A3 Sportback 2014/05-2020/10 8VA, 8VF 1.4 TFSI 1395 ccm, 110 KW, 150 PS
Audi A3 Sportback 2014/05-2016/08 8VA, 8VF 1.4 TFSI 1395 ccm, 92 KW, 125 PS
Audi A3 Sportback 2013/03-2022/12 8VA, 8VF 1.4 TFSI 1395 ccm, 103 KW, 140 PS
Audi A3 Sportback 2012/09-2020/10 8VA, 8VF 1.4 TFSI 1395 ccm, 90 KW, 122 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Audi A3 Sportback 2014/05-2020/10 8VA, 8VF 1.4 TFSI e-tron 1395 ccm, 110 KW, 150 PS
Audi A3 Sportback 2014/05-2020/10 8VA, 8VF 1.4 TFSI e-tron 1395 ccm, 150 KW, 204 PS
Audi A3 Sportback 2013/11-2020/10 8VA, 8VF 1.4 TFSI g-tron 1395 ccm, 81 KW, 110 PS
Audi A3 Sportback 2017/05-2018/10 8VA, 8VF 1.5 TFSI 1495 ccm, 110 KW, 150 PS
Audi A3 Sportback 2017/02-2020/10 8VA, 8VF 1.6 TDI 1598 ccm, 85 KW, 115 PS
Audi A3 Sportback 2013/09-2020/10 8VA, 8VF 1.6 TDI 1598 ccm, 81 KW, 110 PS
Audi A3 Sportback 2012/10-2022/12 8VA, 8VF 1.6 TDI 1598 ccm, 77 KW, 105 PS
Audi A3 Sportback 2015/05-2016/08 8VA, 8VF 1.6 TDI quattro 1598 ccm, 81 KW, 110 PS
Audi A3 Sportback 2012/09-2022/12 8VA, 8VF 1.8 TFSI 1798 ccm, 132 KW, 180 PS
Audi A3 Sportback 2013/05-2022/12 8VA, 8VF 1.8 TFSI quattro 1798 ccm, 132 KW, 180 PS
Audi A3 Sportback 2016/07-2020/10 8VA, 8VF 1.0 TFSI 999 ccm, 85 KW, 115 PS
Audi A3 Sportback 2015/02-2016/08 8VA, 8VF 2.0 45 TFSI 1984 ccm, 162 KW, 220 PS
Audi A3 Sportback 2013/05-2020/10 8VA, 8VF 2.0 TDI 1968 ccm, 81 KW, 110 PS
Audi A3 Sportback 2013/03-2020/10 8VA, 8VF 2.0 TDI 1968 ccm, 105 KW, 143 PS
Audi A3 Sportback 2013/05-2016/08 8VA, 8VF 2.0 TDI 1968 ccm, 100 KW, 136 PS
Audi A3 Sportback 2013/05-2016/08 8VA, 8VF 2.0 TDI 1968 ccm, 135 KW, 184 PS
Audi A3 Sportback 2012/09-2020/10 8VA, 8VF 2.0 TDI 1968 ccm, 110 KW, 150 PS
Audi A3 Sportback 2013/02-2020/10 8VA, 8VF 2.0 TDI quattro 1968 ccm, 110 KW, 150 PS
Audi A3 Sportback 2013/05-2018/07 8VA, 8VF 2.0 TDI quattro 1968 ccm, 135 KW, 184 PS
Audi A3 Sportback 2016/05-2020/10 8VA, 8VF 2.0 TFSI 1984 ccm, 140 KW, 190 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Audi A3 Sportback 2016/05-2020/10 8VA, 8VF 2.0 TFSI quattro 1984 ccm, 140 KW, 190 PS
Audi A3 Sportback 2018/07-2020/10 8VA, 8VF 30 TDI 1598 ccm, 85 KW, 115 PS
Audi A3 Sportback 2018/07-2020/10 8VA, 8VF 30 TFSI 999 ccm, 85 KW, 116 PS
Audi A3 Sportback 2018/11-2020/10 8VA, 8VF 30 g-tron 1498 ccm, 96 KW, 131 PS
Audi A3 Sportback 2018/07-2020/10 8VA, 8VF 35 TDI 1968 ccm, 110 KW, 150 PS
Audi A3 Sportback 2018/10-2020/10 8VA, 8VF 35 TFSI 1495 ccm, 110 KW, 150 PS
Audi A3 Sportback 2018/07-2020/10 8VA, 8VF 40 TDI quattro 1968 ccm, 135 KW, 184 PS
Audi A3 Sportback 2018/07-2020/10 8VA, 8VF 40 TFSI 1984 ccm, 140 KW, 190 PS
Audi A3 Sportback 2018/07-2020/10 8VA, 8VF 40 TFSI quattro 1984 ccm, 140 KW, 190 PS
Audi A3 Sportback 2017/04-2020/10 8VA, 8VF RS3 quattro 2480 ccm, 294 KW, 400 PS
Audi A3 Sportback 2015/03-2022/12 8VA, 8VF RS3 quattro 2480 ccm, 270 KW, 367 PS
Audi A3 Sportback 2016/07-2020/10 8VA, 8VF S3 quattro 1984 ccm, 213 KW, 290 PS
Audi A3 Sportback 2016/06-2020/10 8VA, 8VF S3 quattro 1984 ccm, 228 KW, 310 PS
Audi A3 Sportback 2014/05-2016/08 8VA, 8VF S3 quattro 1984 ccm, 210 KW, 286 PS
Audi A3 Sportback 2013/05-2022/12 8VA, 8VF S3 quattro 1984 ccm, 206 KW, 280 PS
Audi A3 Sportback 2012/11-2020/10 8VA, 8VF S3 quattro 1984 ccm, 221 KW, 300 PS
Cupra Ateca 2020/07-2022/12 KH7, KHP 2.0 TSI 4Drive 1984 ccm, 221 KW, 300 PS
Cupra Ateca 2018/09-2022/12 KH7, KHP 2.0 TSI 4Drive 1984 ccm, 221 KW, 300 PS
Seat Arona 2017/07-2022/12 KJ7 1.5 TSI 1495 ccm, 110 KW, 150 PS
Seat Arona 2017/07-2022/12 KJ7 1.6 SRE 1598 ccm, 81 KW, 110 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Seat Arona 2017/11-2022/12 KJ7 1.6 TDI 1598 ccm, 70 KW, 95 PS
Seat Arona 2017/07-2022/12 KJ7 1.6 TDI 1598 ccm, 85 KW, 115 PS
Seat Arona 2018/11-2022/12 KJ7 1.0 TGI 999 ccm, 66 KW, 90 PS
Seat Arona 2020/06-2022/12 KJ7 1.0 TSI 999 ccm, 81 KW, 110 PS
Seat Arona 2017/07-2022/12 KJ7 1.0 TSI 999 ccm, 70 KW, 95 PS
Seat Arona 2017/07-2022/12 KJ7 1.0 TSI 999 ccm, 85 KW, 115 PS
Seat Ateca 2016/06-2022/12 KH7, KHP 1.4 TSI 1395 ccm, 110 KW, 150 PS
Seat Ateca 2016/06-2022/12 KH7, KHP 1.4 TSI 4Drive 1395 ccm, 110 KW, 150 PS
Seat Ateca 2018/07-2022/12 KH7, KHP 1.5 TSI 1495 ccm, 110 KW, 150 PS
Seat Ateca 2018/07-2022/12 KH7, KHP 1.5 TSI 4Drive 1495 ccm, 110 KW, 150 PS
Seat Ateca 2016/04-2018/07 KH7, KHP 1.6 TDI 1598 ccm, 85 KW, 115 PS
Seat Ateca 2020/09-2022/12 KH7, KHP 1.0 TSI 999 ccm, 81 KW, 110 PS
Seat Ateca 2016/05-2022/12 KH7, KHP 1.0 TSI 999 ccm, 85 KW, 115 PS
Seat Ateca 2021/01-2022/12 KH7, KHP 2.0 TDI 1968 ccm, 85 KW, 115 PS
Seat Ateca 2016/10-2022/12 KH7, KHP 2.0 TDI 1968 ccm, 81 KW, 110 PS
Seat Ateca 2016/10-2022/12 KH7, KHP 2.0 TDI 1968 ccm, 105 KW, 143 PS
Seat Ateca 2016/04-2022/12 KH7, KHP 2.0 TDI 1968 ccm, 110 KW, 150 PS
Seat Ateca 2016/04-2022/12 KH7, KHP 2.0 TDI 4Drive 1968 ccm, 110 KW, 150 PS
Seat Ateca 2016/06-2022/12 KH7, KHP 2.0 TDI 4Drive 1968 ccm, 140 KW, 190 PS
Seat Ateca 2017/05-2022/12 KH7, KHP 2.0 TSI 4Drive 1984 ccm, 140 KW, 190 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Seat Leon 2020/05-2022/12 KL1 1.4 TSI E-Hybrid 1395 ccm, 110 KW, 150 PS
Seat Leon 2020/05-2022/12 KL1 1.4 TSI E-Hybrid 1395 ccm, 150 KW, 204 PS
Seat Leon 2020/08-2022/12 KL1 1.5 TGI CNG 1498 ccm, 96 KW, 131 PS
Seat Leon 2019/11-2022/12 KL1 1.5 TSI 1495 ccm, 96 KW, 131 PS
Seat Leon 2019/11-2022/12 KL1 1.5 TSI 1495 ccm, 110 KW, 150 PS
Seat Leon 2019/11-2022/12 KL1 1.5 eTSI 1498 ccm, 110 KW, 150 PS
Seat Leon 2020/03-2022/12 KL1 1.0 TSI 999 ccm, 66 KW, 90 PS
Seat Leon 2020/03-2022/12 KL1 1.0 TSI 999 ccm, 81 KW, 110 PS
Seat Leon 2020/08-2022/12 KL1 1.0 TSI Mild Hybrid 999 ccm, 81 KW, 110 PS
Seat Leon 2019/11-2022/12 KL1 2.0 TDI 1968 ccm, 85 KW, 116 PS
Seat Leon 2019/11-2022/12 KL1 2.0 TDI 1968 ccm, 110 KW, 150 PS
Seat Leon 2021/03-2022/12 KL1 2.0 TFSI 1984 ccm, 140 KW, 190 PS
Seat Leon Sportstourer 2020/05-2022/12 KL8 1.4 TSI E-Hybrid 1395 ccm, 110 KW, 150 PS
Seat Leon Sportstourer 2020/05-2022/12 KL8 1.4 TSI E-Hybrid 1395 ccm, 150 KW, 204 PS
Seat Leon Sportstourer 2021/05-2022/12 KL8 1.5 TGI 1498 ccm, 96 KW, 131 PS
Seat Leon Sportstourer 2020/03-2022/12 KL8 1.5 TSI 1495 ccm, 96 KW, 131 PS
Seat Leon Sportstourer 2020/03-2022/12 KL8 1.5 TSI 1495 ccm, 110 KW, 150 PS
Seat Leon Sportstourer 2020/03-2022/12 KL8 1.5 eTSI 1498 ccm, 110 KW, 150 PS
Seat Leon Sportstourer 2020/03-2022/12 KL8 1.0 TSI 999 ccm, 66 KW, 90 PS
Seat Leon Sportstourer 2020/03-2022/12 KL8 1.0 TSI 999 ccm, 81 KW, 110 PS

 

Notes Marca Modello Anno Piattaforma Tipo Motore
Seat Leon Sportstourer 2020/08-2022/12 KL8 1.0 TSI Mild Hybrid 999 ccm, 81 KW, 110 PS
Seat Leon Sportstourer 2020/11-2022/12 KL8 2.0 TDI 1968 ccm, 85 KW, 115 PS
Seat Leon Sportstourer 2020/04-2022/12 KL8 2.0 TDI 1968 ccm, 110 KW, 150 PS
Seat Leon Sportstourer 2020/11-2022/12 KL8 2.0 TDI 1968 ccm, 110 KW, 150 PS
Seat Leon Sportstourer 2021/03-2022/12 KL8 2.0 TFSI 1984 ccm, 140 KW, 190 PS
Skoda Enyaq IV SUV 2020/10-2022/12 5AC, 5AZ 50 109 KW, 148 PS
Skoda Enyaq IV SUV 2020/10-2022/12 5AC, 5AZ 60 132 KW, 179 PS
Skoda Enyaq IV SUV 2020/10-2022/12 5AC, 5AZ 80 150 KW, 204 PS
Skoda Enyaq IV SUV 2021/05-2022/12 5AC, 5AZ 80X 4×4 150 KW, 204 PS
Skoda Enyaq IV SUV 2021/10-2022/12 5AC, 5AZ 80X 4×4 195 KW, 265 PS
Skoda Fabia IV 2021/08-2022/12 PJ3 1.0 MPi 999 ccm, 48 KW, 65 PS
Skoda Fabia IV 2021/06-2022/12 PJ3 1.0 MPi 999 ccm, 59 KW, 80 PS
Skoda Fabia IV 2021/06-2022/12 PJ3 1.0 TSI 999 ccm, 70 KW, 95 PS
Skoda Fabia IV 2021/06-2022/12 PJ3 1.0 TSI 999 ccm, 81 KW, 110 PS
Skoda Kamiq 2019/07-2022/12 NW4 1.5 TSI 1495 ccm, 110 KW, 150 PS
Skoda Kamiq 2019/07-2022/12 NW4 1.6 SRE 1598 ccm, 81 KW, 110 PS
Skoda Kamiq 2019/09-2022/12 NW4 1.6 TDI 1598 ccm, 70 KW, 95 PS
Skoda Kamiq 2019/07-2022/12 NW4 1.6 TDI 1598 ccm, 85 KW, 115 PS
Skoda Kamiq 2019/11-2022/12 NW4 1.0 TGI CNG 999 ccm, 66 KW, 90 PS
Skoda Kamiq 2020/08-2022/12 NW4 1.0 TSI 999 ccm, 81 KW, 110 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Skoda Kamiq 2019/07-2022/12 NW4 1.0 TSI 999 ccm, 70 KW, 95 PS
Skoda Kamiq 2019/07-2022/12 NW4 1.0 TSI 999 ccm, 85 KW, 115 PS
Skoda Karoq 2019/09-2022/12 ND7, NU7 1.4 TSI 1395 ccm, 110 KW, 150 PS
Skoda Karoq 2017/07-2022/12 ND7, NU7 1.5 TSI 1495 ccm, 110 KW, 150 PS
Skoda Karoq 2017/07-2022/12 ND7, NU7 1.5 TSI 4×4 1495 ccm, 110 KW, 150 PS
Skoda Karoq 2020/06-2022/12 ND7, NU7 1.6 SRE 1598 ccm, 81 KW, 110 PS
Skoda Karoq 2017/07-2022/12 ND7, NU7 1.6 TDI 1598 ccm, 85 KW, 115 PS
Skoda Karoq 2020/09-2022/12 ND7, NU7 1.0 TSI 999 ccm, 81 KW, 110 PS
Skoda Karoq 2017/07-2022/12 ND7, NU7 1.0 TSI 999 ccm, 85 KW, 115 PS
Skoda Karoq 2020/07-2022/12 ND7, NU7 2.0 TDI 1968 ccm, 85 KW, 116 PS
Skoda Karoq 2017/07-2022/12 ND7, NU7 2.0 TDI 1968 ccm, 110 KW, 150 PS
Skoda Karoq 2017/07-2022/12 ND7, NU7 2.0 TDI 4×4 1968 ccm, 110 KW, 150 PS
Skoda Karoq 2017/07-2022/12 ND7, NU7 2.0 TDI 4×4 1968 ccm, 140 KW, 190 PS
Skoda Karoq 2019/04-2022/12 ND7, NU7 2.0 TSI 4×4 1984 ccm, 140 KW, 190 PS
Skoda Karoq 2020/07-2022/12 NU7, ND7 2.0 TDI 4×4 1968 ccm, 85 KW, 116 PS
Skoda Scala 2019/02-2022/12 NW1 1.5 TSI 1495 ccm, 110 KW, 150 PS
Skoda Scala 2019/02-2022/12 NW1 1.6 SRE 1598 ccm, 81 KW, 110 PS
Skoda Scala 2019/09-2022/12 NW1 1.6 TDI 1598 ccm, 70 KW, 95 PS
Skoda Scala 2019/02-2022/12 NW1 1.6 TDI 1598 ccm, 85 KW, 116 PS
Skoda Scala 2019/11-2022/12 NW1 1.0 TGI CNG 999 ccm, 66 KW, 90 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Skoda Scala 2020/08-2022/12 NW1 1.0 TSI 999 ccm, 81 KW, 110 PS
Skoda Scala 2019/02-2022/12 NW1 1.0 TSI 999 ccm, 70 KW, 95 PS
Skoda Scala 2019/02-2022/12 NW1 1.0 TSI 999 ccm, 85 KW, 116 PS
Skoda Superb III 2015/03-2022/12 3V3 1.4 TSI 1395 ccm, 92 KW, 125 PS
Skoda Superb III 2015/03-2022/12 3V3 1.4 TSI 1395 ccm, 110 KW, 150 PS
Skoda Superb III 2015/03-2022/12 3V3 1.4 TSI 4×4 1395 ccm, 110 KW, 150 PS
Skoda Superb III 2019/08-2022/12 3V3 1.4 TSI PHEV 1395 ccm, 160 KW, 218 PS
Skoda Superb III 2019/08-2022/12 3V3 1.4 TSI iV 1395 ccm, 115 KW, 156 PS
Skoda Superb III 2017/02-2022/12 3V3 1.5 TSI 1495 ccm, 110 KW, 150 PS
Skoda Superb III 2015/03-2019/12 3V3 1.5 TSI 4×4 1495 ccm, 110 KW, 150 PS
Skoda Superb III 2015/03-2022/12 3V3 1.6 TDI 1598 ccm, 88 KW, 120 PS
Skoda Superb III 2015/03-2022/12 3V3 1.8 TSI 1798 ccm, 132 KW, 180 PS
Skoda Superb III 2020/07-2022/12 3V3 2.0 TDI 1968 ccm, 90 KW, 122 PS
Skoda Superb III 2020/10-2022/12 3V3 2.0 TDI 1968 ccm, 110 KW, 150 PS
Skoda Superb III 2020/09-2022/12 3V3 2.0 TDI 1968 ccm, 147 KW, 200 PS
Skoda Superb III 2015/03-2022/12 3V3 2.0 TDI 1968 ccm, 110 KW, 150 PS
Skoda Superb III 2015/03-2022/12 3V3 2.0 TDI 1968 ccm, 130 KW, 177 PS
Skoda Superb III 2015/03-2022/12 3V3 2.0 TDI 1968 ccm, 140 KW, 190 PS
Skoda Superb III 2020/09-2022/12 3V3 2.0 TDI 4×4 1968 ccm, 147 KW, 200 PS
Skoda Superb III 2015/03-2022/12 3V3 2.0 TDI 4×4 1968 ccm, 110 KW, 150 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Skoda Superb III 2015/03-2022/12 3V3 2.0 TDI 4×4 1968 ccm, 140 KW, 190 PS
Skoda Superb III 2019/07-2022/12 3V3 2.0 TSI 1984 ccm, 140 KW, 190 PS
Skoda Superb III 2015/03-2022/12 3V3 2.0 TSI 1984 ccm, 162 KW, 220 PS
Skoda Superb III 2015/03-2022/12 3V3 2.0 TSI 4×4 1984 ccm, 200 KW, 272 PS
Skoda Superb III 2015/03-2022/12 3V3 2.0 TSI 4×4 1984 ccm, 206 KW, 280 PS
VW Golf Alltrack VII 2014/12-2022/12 BA5, BV5 1.6 TDI 4motion 1598 ccm, 81 KW, 110 PS
VW Golf Alltrack VII 2014/12-2022/12 BA5, BV5 1.8 TSI 4motion 1798 ccm, 132 KW, 180 PS
