SPAZZOLA TERGICRISTALLO POST X FORD FIESTA VII – FORD KUGA II BOSCH AEROTWIN

Informazioni generali

numero di utilizzo
A 281 H

numero EAN
4047024141520

stato
Normale

quantità per unità di imballaggio
1

unità nell’imballaggio
1

Dati tecnici

LUNGHEZZA 1 [MM] 280
SKU: 3397008045 Categories: ,

16.95

Product Description

Notes Marca Modello Anno Piattaforma Tipo Motore
BMW 3 Touring 2012/11-2019/06 F31 316d 1995 ccm, 85 KW, 116 PS
BMW 3 Touring 2013/03-2015/06 F31 316i 1598 ccm, 100 KW, 136 PS
BMW 3 Touring 2015/07-2019/06 F31 318d 1995 ccm, 110 KW, 150 PS
BMW 3 Touring 2012/11-2019/06 F31 318d 1995 ccm, 100 KW, 136 PS
BMW 3 Touring 2012/11-2015/06 F31 318d 1995 ccm, 105 KW, 143 PS
BMW 3 Touring 2015/07-2018/02 F31 318d xDrive 1995 ccm, 110 KW, 150 PS
BMW 3 Touring 2013/07-2015/06 F31 318d xDrive 1995 ccm, 105 KW, 143 PS
BMW 3 Touring 2015/07-2019/06 F31 318i 1499 ccm, 100 KW, 136 PS
BMW 3 Touring 2015/07-2019/06 F31 320d 1995 ccm, 140 KW, 190 PS
BMW 3 Touring 2012/07-2019/06 F31 320d 1995 ccm, 120 KW, 163 PS
BMW 3 Touring 2012/07-2016/02 F31 320d 1995 ccm, 135 KW, 184 PS
BMW 3 Touring 2012/07-2016/02 F31 320d 1995 ccm, 147 KW, 200 PS
BMW 3 Touring 2015/07-2019/06 F31 320d xDrive 1995 ccm, 140 KW, 190 PS
BMW 3 Touring 2013/03-2019/06 F31 320d xDrive 1995 ccm, 120 KW, 163 PS
BMW 3 Touring 2013/03-2015/06 F31 320d xDrive 1995 ccm, 135 KW, 184 PS
BMW 3 Touring 2013/03-2015/06 F31 320d xDrive 1995 ccm, 147 KW, 200 PS
BMW 3 Touring 2015/07-2019/06 F31 320i 1998 ccm, 135 KW, 184 PS
BMW 3 Touring 2012/11-2015/06 F31 320i 1997 ccm, 120 KW, 163 PS
BMW 3 Touring 2012/11-2015/06 F31 320i 1997 ccm, 135 KW, 184 PS
BMW 3 Touring 2015/07-2019/06 F31 320i xDrive 1998 ccm, 135 KW, 184 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
BMW 3 Touring 2013/03-2015/06 F31 320i xDrive 1997 ccm, 120 KW, 163 PS
BMW 3 Touring 2013/03-2015/06 F31 320i xDrive 1997 ccm, 135 KW, 184 PS
BMW 3 Touring 2016/03-2018/02 F31 325d 1995 ccm, 165 KW, 224 PS
BMW 3 Touring 2013/03-2016/02 F31 325d 1995 ccm, 155 KW, 211 PS
BMW 3 Touring 2013/03-2016/02 F31 325d 1995 ccm, 160 KW, 218 PS
BMW 3 Touring 2012/07-2015/06 F31 328i 1997 ccm, 180 KW, 245 PS
BMW 3 Touring 2013/03-2016/06 F31 328i xDrive 1997 ccm, 180 KW, 245 PS
BMW 3 Touring 2012/07-2019/06 F31 330d 2993 ccm, 190 KW, 258 PS
BMW 3 Touring 2012/07-2019/06 F31 330d 2993 ccm, 210 KW, 286 PS
BMW 3 Touring 2013/03-2019/06 F31 330d xDrive 2993 ccm, 190 KW, 258 PS
BMW 3 Touring 2013/03-2019/06 F31 330d xDrive 2993 ccm, 210 KW, 286 PS
BMW 3 Touring 2015/07-2019/06 F31 330i 1998 ccm, 185 KW, 252 PS
BMW 3 Touring 2015/07-2019/06 F31 330i xDrive 1998 ccm, 185 KW, 252 PS
BMW 3 Touring 2013/11-2019/06 F31 335d xDrive 2993 ccm, 230 KW, 313 PS
BMW 3 Touring 2013/03-2015/06 F31 335i 2979 ccm, 225 KW, 306 PS
BMW 3 Touring 2013/07-2015/06 F31 335i 2979 ccm, 250 KW, 340 PS
BMW 3 Touring 2013/03-2013/06 F31 335i 2979 ccm, 240 KW, 326 PS
BMW 3 Touring 2013/03-2015/06 F31 335i xDrive 2979 ccm, 225 KW, 306 PS
BMW 3 Touring 2013/07-2015/06 F31 335i xDrive 2979 ccm, 250 KW, 340 PS
BMW 3 Touring 2013/03-2013/06 F31 335i xDrive 2979 ccm, 240 KW, 326 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
BMW 3 Touring 2015/07-2019/06 F31 340i 2998 ccm, 240 KW, 326 PS
BMW 3 Touring 2015/07-2019/06 F31 340i 2998 ccm, 265 KW, 360 PS
BMW 3 Touring 2015/07-2019/06 F31 340i xDrive 2998 ccm, 240 KW, 326 PS
BMW 3 Touring 2015/07-2019/06 F31 340i xDrive 2998 ccm, 265 KW, 360 PS
Ford Fiesta VII 2017/05-2022/12 HF, HJ 1.1 1084 ccm, 52 KW, 70 PS
Ford Fiesta VII 2017/05-2022/12 HF, HJ 1.1 1084 ccm, 63 KW, 86 PS
Ford Fiesta VII 2017/05-2022/12 HF, HJ 1.5 TdCi 1499 ccm, 63 KW, 85 PS
Ford Fiesta VII 2017/05-2022/12 HF, HJ 1.5 TdCi 1499 ccm, 88 KW, 120 PS
Ford Fiesta VII 2017/05-2022/12 HF, HJ 1.0 EcoBoost 998 ccm, 74 KW, 101 PS
Ford Fiesta VII 2017/05-2022/12 HF, HJ 1.0 EcoBoost 998 ccm, 92 KW, 125 PS
Ford Fiesta VII 2017/06-2022/12 HF, HJ 1.0 EcoBoost 998 ccm, 103 KW, 140 PS
Ford Kuga II 2016/01-2022/12 DM2 1.5 EcoBoost 1499 ccm, 88 KW, 120 PS
Ford Kuga II 2016/06-2022/12 DM2 1.5 EcoBoost 1499 ccm, 134 KW, 182 PS
Ford Kuga II 2014/09-2016/12 DM2 1.5 EcoBoost 1499 ccm, 110 KW, 150 PS
Ford Kuga II 2016/07-2022/12 DM2 1.5 TdCi 1499 ccm, 88 KW, 120 PS
Ford Kuga II 2013/03-2022/12 DM2 1.6 EcoBoost 1596 ccm, 110 KW, 150 PS
Ford Kuga II 2013/03-2022/12 DM2 1.6 EcoBoost 4×4 1596 ccm, 110 KW, 150 PS
Ford Kuga II 2013/03-2022/12 DM2 1.6 EcoBoost 4×4 1596 ccm, 134 KW, 182 PS
Ford Kuga II 2014/01-2022/12 DM2 2.5 2488 ccm, 110 KW, 150 PS
Ford Kuga II 2014/09-2022/12 DM2 2.0 TdCi 1998 ccm, 88 KW, 120 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Ford Kuga II 2013/03-2022/12 DM2 2.0 TdCi 1997 ccm, 100 KW, 136 PS
Ford Kuga II 2013/03-2022/12 DM2 2.0 TdCi 1997 ccm, 103 KW, 140 PS
Ford Kuga II 2013/03-2022/12 DM2 2.0 TdCi 1998 ccm, 85 KW, 115 PS
Ford Kuga II 2014/09-2022/12 DM2 2.0 TdCi 4×4 1998 ccm, 132 KW, 180 PS
Ford Kuga II 2014/09-2016/12 DM2 2.0 TdCi 4×4 1997 ccm, 110 KW, 150 PS
Ford Kuga II 2013/03-2022/12 DM2 2.0 TdCi 4×4 1997 ccm, 100 KW, 136 PS
Ford Kuga II 2013/03-2022/12 DM2 2.0 TdCi 4×4 1997 ccm, 103 KW, 140 PS
Ford Kuga II 2013/03-2022/12 DM2 2.0 TdCi 4×4 1998 ccm, 120 KW, 163 PS
Ford Mondeo V Turnier 2014/09-2022/12 CF 1.5 EcoBoost 1499 ccm, 118 KW, 160 PS
Ford Mondeo V Turnier 2015/03-2022/12 CF 1.5 TdCi 1499 ccm, 88 KW, 120 PS
Ford Mondeo V Turnier 2014/09-2022/12 CF 1.6 TdCi 1560 ccm, 85 KW, 115 PS
Ford Mondeo V Turnier 2015/02-2022/12 CF 1.0 EcoBoost 998 ccm, 92 KW, 125 PS
Ford Mondeo V Turnier 2014/09-2022/12 CF 2.0 EcoBoost 1999 ccm, 149 KW, 203 PS
Ford Mondeo V Turnier 2014/09-2022/12 CF 2.0 EcoBoost 1999 ccm, 176 KW, 240 PS
Ford Mondeo V Turnier 2014/09-2022/12 CF 2.0 TdCi 1998 ccm, 110 KW, 150 PS
Ford Mondeo V Turnier 2014/09-2022/12 CF 2.0 TdCi 1998 ccm, 132 KW, 180 PS
Ford Mondeo V Turnier 2015/02-2022/12 CF 2.0 TdCi 4×4 1998 ccm, 110 KW, 150 PS
Ford Mondeo V Turnier 2015/02-2022/12 CF 2.0 TdCi 4×4 1998 ccm, 132 KW, 180 PS
Ford Mondeo V Turnier 2015/03-2022/12 CF 2.0 TdCi BiTurbo 1998 ccm, 154 KW, 210 PS
Mini Mini Paceman 2012/04-2016/09 R61 Cooper 1598 ccm, 88 KW, 120 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Mini Mini Paceman 2012/04-2016/09 R61 Cooper 1598 ccm, 90 KW, 122 PS
Mini Mini Paceman 2013/07-2016/09 R61 Cooper ALL4 1598 ccm, 90 KW, 122 PS
Mini Mini Paceman 2012/11-2016/09 R61 Cooper ALL4 1598 ccm, 90 KW, 122 PS
Mini Mini Paceman 2012/04-2016/09 R61 Cooper D 1598 ccm, 82 KW, 112 PS
Mini Mini Paceman 2012/07-2016/09 R61 Cooper D 1995 ccm, 82 KW, 112 PS
Mini Mini Paceman 2012/04-2016/09 R61 Cooper D ALL4 1598 ccm, 82 KW, 112 PS
Mini Mini Paceman 2012/03-2016/09 R61 Cooper D ALL4 1995 ccm, 82 KW, 112 PS
Mini Mini Paceman 2014/07-2016/09 R61 Cooper S 1598 ccm, 140 KW, 190 PS
Mini Mini Paceman 2012/04-2016/09 R61 Cooper S 1598 ccm, 135 KW, 184 PS
Mini Mini Paceman 2012/03-2016/09 R61 Cooper S ALL4 1598 ccm, 120 KW, 163 PS
Mini Mini Paceman 2012/03-2016/09 R61 Cooper S ALL4 1598 ccm, 135 KW, 184 PS
Mini Mini Paceman 2012/03-2016/09 R61 Cooper S ALL4 1598 ccm, 140 KW, 190 PS
Mini Mini Paceman 2012/03-2016/09 R61 Cooper SD 1995 ccm, 105 KW, 143 PS
Mini Mini Paceman 2012/04-2016/09 R61 Cooper SD ALL4 1995 ccm, 100 KW, 136 PS
Mini Mini Paceman 2012/04-2016/09 R61 Cooper SD ALL4 1995 ccm, 105 KW, 143 PS
Mini Mini Paceman 2012/09-2016/09 R61 John Cooper Works 1598 ccm, 160 KW, 218 PS
Seat Leon 2010/02-2012/12 1P1 1.2 TSI 1197 ccm, 77 KW, 105 PS
Seat Leon 2006/06-2012/12 1P1 1.4 16V 1390 ccm, 63 KW, 86 PS
Seat Leon 2007/11-2012/12 1P1 1.4 TSI 1390 ccm, 92 KW, 125 PS
Seat Leon 2005/07-2012/12 1P1 1.6 1595 ccm, 75 KW, 102 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Seat Leon 2009/12-2012/12 1P1 1.6 LPG 1595 ccm, 75 KW, 102 PS
Seat Leon 2005/07-2013/08 1P1 1.6 MultiFuel 1595 ccm, 75 KW, 102 PS
Seat Leon 2010/11-2012/12 1P1 1.6 TDI 1598 ccm, 66 KW, 90 PS
Seat Leon 2010/02-2012/12 1P1 1.6 TDI 1598 ccm, 77 KW, 105 PS
Seat Leon 2007/06-2012/12 1P1 1.8 TSI 1798 ccm, 118 KW, 160 PS
Seat Leon 2007/06-2010/12 1P1 1.9 TDI 1896 ccm, 66 KW, 90 PS
Seat Leon 2005/07-2010/12 1P1 1.9 TDI 1896 ccm, 77 KW, 105 PS
Seat Leon 2009/09-2012/12 1P1 2.0 Cupra R 1984 ccm, 195 KW, 265 PS
Seat Leon 2005/07-2010/05 1P1 2.0 FSI 1984 ccm, 110 KW, 150 PS
Seat Leon 2006/05-2012/12 1P1 2.0 TDI 1968 ccm, 125 KW, 170 PS
Seat Leon 2005/07-2010/05 1P1 2.0 TDI 1968 ccm, 100 KW, 136 PS
Seat Leon 2005/10-2010/10 1P1 2.0 TDI 1968 ccm, 103 KW, 140 PS
Seat Leon 2005/07-2012/12 1P1 2.0 TDI 16V 1968 ccm, 103 KW, 140 PS
Seat Leon 2009/06-2012/12 1P1 2.0 TFSI 1984 ccm, 155 KW, 211 PS
Seat Leon 2006/11-2011/05 1P1 2.0 TFSI 1984 ccm, 177 KW, 240 PS
Seat Leon 2005/05-2009/03 1P1 2.0 TFSI 1984 ccm, 147 KW, 200 PS
Seat Leon 2005/09-2006/05 1P1 2.0 TFSI 1984 ccm, 136 KW, 185 PS
VW Passat Alltrack 2012/01-2014/12 365 1.8 TSI 1798 ccm, 112 KW, 152 PS
VW Passat Alltrack 2012/01-2014/12 365 1.8 TSI 1798 ccm, 118 KW, 160 PS
VW Passat Alltrack 2012/01-2014/12 365 2.0 TDI 1968 ccm, 103 KW, 140 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
VW Passat Alltrack 2013/01-2014/12 365 2.0 TDI 4motion 1968 ccm, 130 KW, 177 PS
VW Passat Alltrack 2012/01-2014/12 365 2.0 TDI 4motion 1968 ccm, 103 KW, 140 PS
VW Passat Alltrack 2012/01-2014/12 365 2.0 TDI 4motion 1968 ccm, 125 KW, 170 PS
VW Passat Alltrack 2012/01-2014/12 365 2.0 TSI 4motion 1984 ccm, 155 KW, 210 PS
VW Passat Variant 2012/11-2014/12 365 1.4 TSI 1390 ccm, 118 KW, 160 PS
VW Passat Variant 2010/08-2014/12 365 1.4 TSI 1390 ccm, 90 KW, 122 PS
VW Passat Variant 2010/08-2014/12 365 1.4 TSI EcoFuel 1390 ccm, 110 KW, 150 PS
VW Passat Variant 2010/11-2014/12 365 1.4 TSI MultiFuel 1390 ccm, 118 KW, 160 PS
VW Passat Variant 2010/08-2014/12 365 1.6 TDI 1598 ccm, 77 KW, 105 PS
VW Passat Variant 2011/02-2014/12 365 1.8 TSI 1798 ccm, 112 KW, 152 PS
VW Passat Variant 2010/08-2014/12 365 1.8 TSI 1798 ccm, 118 KW, 160 PS
VW Passat Variant 2012/12-2014/12 365 2.0 TDI 1968 ccm, 130 KW, 177 PS
VW Passat Variant 2010/08-2014/12 365 2.0 TDI 1968 ccm, 100 KW, 136 PS
VW Passat Variant 2010/08-2014/12 365 2.0 TDI 1968 ccm, 103 KW, 140 PS
VW Passat Variant 2010/08-2014/12 365 2.0 TDI 1968 ccm, 125 KW, 170 PS
VW Passat Variant 2013/01-2014/12 365 2.0 TDI 4motion 1968 ccm, 130 KW, 177 PS
VW Passat Variant 2010/08-2014/12 365 2.0 TDI 4motion 1968 ccm, 103 KW, 140 PS
VW Passat Variant 2010/08-2013/01 365 2.0 TDI 4motion 1968 ccm, 125 KW, 170 PS
VW Passat Variant 2010/11-2015/12 365 2.0 TSI 1984 ccm, 155 KW, 210 PS
VW Passat Variant 2011/01-2014/12 365 3.6 FSI 4motion 3597 ccm, 220 KW, 300 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Volvo V40 2 Volumi/Coda Spiovente 2015/02-2018/08 525, 526 D2 1969 ccm, 88 KW, 120 PS
Volvo V40 2 Volumi/Coda Spiovente 2012/03-2022/12 525, 526 D2 1560 ccm, 84 KW, 114 PS
Volvo V40 2 Volumi/Coda Spiovente 2015/04-2022/12 525, 526 D3 1969 ccm, 110 KW, 150 PS
Volvo V40 2 Volumi/Coda Spiovente 2012/03-2015/03 525, 526 D3 1984 ccm, 110 KW, 150 PS
Volvo V40 2 Volumi/Coda Spiovente 2014/05-2022/12 525, 526 D4 1969 ccm, 140 KW, 190 PS
Volvo V40 2 Volumi/Coda Spiovente 2012/03-2022/12 525, 526 D4 1984 ccm, 130 KW, 177 PS
Volvo V40 2 Volumi/Coda Spiovente 2015/02-2022/12 525, 526 T2 1969 ccm, 90 KW, 122 PS
Volvo V40 2 Volumi/Coda Spiovente 2015/02-2018/08 525, 526 T2 1498 ccm, 90 KW, 122 PS
Volvo V40 2 Volumi/Coda Spiovente 2013/03-2015/12 525, 526 T2 GTDI 1596 ccm, 88 KW, 120 PS
Volvo V40 2 Volumi/Coda Spiovente 2015/02-2018/08 525, 526 T3 1498 ccm, 112 KW, 152 PS
Volvo V40 2 Volumi/Coda Spiovente 2015/02-2018/08 525, 526 T3 1969 ccm, 112 KW, 152 PS
Volvo V40 2 Volumi/Coda Spiovente 2012/03-2022/12 525, 526 T3 GTDI 1596 ccm, 110 KW, 150 PS
Volvo V40 2 Volumi/Coda Spiovente 2015/08-2022/12 525, 526 T4 1969 ccm, 140 KW, 190 PS
Volvo V40 2 Volumi/Coda Spiovente 2014/04-2015/12 525, 526 T4 1596 ccm, 147 KW, 200 PS
Volvo V40 2 Volumi/Coda Spiovente 2013/07-2015/12 525, 526 T4 1984 ccm, 132 KW, 180 PS
Volvo V40 2 Volumi/Coda Spiovente 2014/05-2022/12 525, 526 T4 AWD 1969 ccm, 140 KW, 190 PS
Volvo V40 2 Volumi/Coda Spiovente 2013/07-2022/12 525, 526 T4 AWD 1984 ccm, 132 KW, 180 PS
Volvo V40 2 Volumi/Coda Spiovente 2012/03-2022/12 525, 526 T4 GTDI 1596 ccm, 132 KW, 180 PS
Volvo V40 2 Volumi/Coda Spiovente 2014/05-2022/12 525, 526 T5 1969 ccm, 180 KW, 245 PS
Volvo V40 2 Volumi/Coda Spiovente 2014/01-2022/12 525, 526 T5 2497 ccm, 183 KW, 249 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Volvo V40 2 Volumi/Coda Spiovente 2013/03-2015/12 525, 526 T5 1984 ccm, 157 KW, 214 PS
Volvo V40 2 Volumi/Coda Spiovente 2012/12-2022/12 525, 526 T5 2497 ccm, 187 KW, 254 PS
Volvo V40 2 Volumi/Coda Spiovente 2014/05-2022/12 525, 526 T5 AWD 1969 ccm, 180 KW, 245 PS
Volvo V40 2 Volumi/Coda Spiovente 2013/03-2022/12 525, 526 T5 AWD 1984 ccm, 157 KW, 214 PS
Volvo V40 2 Volumi/Coda Spiovente 2013/01-2022/12 525, 526 T5 AWD 2497 ccm, 187 KW, 254 PS
Weight 0.2 kg
Dimensions 20 × 15 × 15 cm
Marca

Bosch

Marchi Auto