SPAZZOLA TERGICRISTALLO POSTERIORE OPEL MOKKA – RANGE ROVER EVOQUE – BOSCH 250MM

Codice EAN
4047025363877
Unità di consegna
1
Lunghezza 1 [mm]
250
Categories: , Tag:

15.00

Product Description

Notes Marca Modello Anno Piattaforma Tipo Motore
Chevrolet Trax 2012/12-2022/12 1.4 1364 ccm, 103 KW, 140 PS
Chevrolet Trax 2012/12-2022/12 1.4 AWD 1364 ccm, 103 KW, 140 PS
Chevrolet Trax 2013/04-2022/12 1.4 LPG 1364 ccm, 103 KW, 140 PS
Chevrolet Trax 2012/12-2022/12 1.6 1598 ccm, 85 KW, 116 PS
Chevrolet Trax 2012/12-2022/12 1.7 TD 1686 ccm, 96 KW, 131 PS
Chevrolet Trax 2012/12-2022/12 1.7 TD AWD 1686 ccm, 96 KW, 131 PS
Fiat Cinquecento 1991/12-1996/01 170 0.7 704 ccm, 23 KW, 31 PS
Fiat Cinquecento 1994/07-1998/01 170 0.7i 704 ccm, 22 KW, 30 PS
Fiat Cinquecento 1991/07-1993/12 170 0.9 903 ccm, 30 KW, 41 PS
Fiat Cinquecento 1991/07-1994/09 170 0.9 i.e 903 ccm, 30 KW, 41 PS
Fiat Cinquecento 1991/07-1999/07 170 0.9 i.e S 899 ccm, 29 KW, 40 PS
Fiat Cinquecento 1994/10-1998/01 170 1.1 Sporting 1108 ccm, 40 KW, 54 PS
Fiat Cinquecento Van 1991/07-1998/02 170 0.9 899 ccm, 29 KW, 40 PS
Fiat Cinquecento Van 1991/07-1998/02 170 0.9 iE 899 ccm, 29 KW, 39 PS
Fiat Cinquecento Van 1994/10-1998/02 170 1.1 1108 ccm, 40 KW, 54 PS
Fiat Cinquecento Van 1994/10-1998/02 170 1.1 iE 1108 ccm, 40 KW, 54 PS
Ford Maverick 2004/03-2005/12 2.3 16V 2261 ccm, 110 KW, 150 PS
Ford Maverick 2001/02-2005/12 2.0 16V 1989 ccm, 91 KW, 124 PS
Ford Maverick 2001/02-2005/12 2.0 16V FWD 1989 ccm, 91 KW, 124 PS
Ford Maverick 2004/03-2005/12 3.0 V6 24V 2967 ccm, 149 KW, 203 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Ford Maverick 2001/02-2005/12 3.0 V6 24V 2967 ccm, 145 KW, 197 PS
Ford Maverick 2001/02-2005/12 3.0 V6 24V FWD 2967 ccm, 145 KW, 197 PS
Jeep Grand Cherokee II 2004/10-2005/09 WG, WJ 2.7 CRD 4×4 2688 ccm, 120 KW, 163 PS
Jeep Grand Cherokee II 2001/10-2005/09 WG, WJ 2.7 CRD 4×4 2685 ccm, 120 KW, 163 PS
Jeep Grand Cherokee II 1999/04-2001/12 WG, WJ 3.1 TD 4×4 3125 ccm, 103 KW, 140 PS
Jeep Grand Cherokee II 1999/04-2005/09 WG, WJ 4.0 4×4 3960 ccm, 140 KW, 190 PS
Jeep Grand Cherokee II 2003/06-2005/09 WG, WJ 4.7 V8 4×4 4701 ccm, 167 KW, 227 PS
Jeep Grand Cherokee II 2001/10-2005/09 WG, WJ 4.7 V8 4×4 4701 ccm, 190 KW, 258 PS
Jeep Grand Cherokee II 1999/04-2005/09 WG, WJ 4.7 V8 4×4 4701 ccm, 164 KW, 223 PS
Jeep Patriot 2009/06-2017/12 MK74 2.4 2360 ccm, 125 KW, 170 PS
Jeep Patriot 2008/01-2017/12 MK74 2.4 4×4 2360 ccm, 125 KW, 170 PS
Jeep Patriot 2008/07-2017/12 MK74 2.4 Eco+ 4×4 2360 ccm, 125 KW, 170 PS
Jeep Patriot 2007/02-2017/12 MK74 2.0 CRD 1968 ccm, 103 KW, 140 PS
Jeep Patriot 2007/02-2017/12 MK74 2.0 CRD 4×4 1968 ccm, 88 KW, 120 PS
Jeep Patriot 2007/02-2017/12 MK74 2.0 CRD 4×4 1968 ccm, 103 KW, 140 PS
Land Rover Range Rover Evoque 2011/06-2019/12 L538 2.2 D 2179 ccm, 110 KW, 150 PS
Land Rover Range Rover Evoque 2011/06-2019/12 L538 2.2 D 4×4 2179 ccm, 110 KW, 150 PS
Land Rover Range Rover Evoque 2011/06-2019/12 L538 2.2 D 4×4 2179 ccm, 140 KW, 190 PS
Land Rover Range Rover Evoque 2017/08-2019/12 L538 2.0 4×4 1997 ccm, 177 KW, 241 PS
Land Rover Range Rover Evoque 2017/08-2019/12 L538 2.0 4×4 1997 ccm, 213 KW, 290 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Land Rover Range Rover Evoque 2011/09-2019/12 L538 2.0 4×4 1999 ccm, 176 KW, 240 PS
Land Rover Range Rover Evoque 2011/06-2019/12 L538 2.0 4×4 1999 ccm, 177 KW, 241 PS
Land Rover Range Rover Evoque 2015/06-2019/12 L538 2.0 D 1999 ccm, 110 KW, 150 PS
Land Rover Range Rover Evoque 2017/08-2019/12 L538 2.0 D 4×4 1999 ccm, 177 KW, 241 PS
Land Rover Range Rover Evoque 2015/06-2019/12 L538 2.0 D 4×4 1999 ccm, 110 KW, 150 PS
Land Rover Range Rover Evoque 2015/05-2019/12 L538 2.0 D 4×4 1999 ccm, 132 KW, 180 PS
Land Rover Range Rover Evoque Van 2015/05-2019/12 L538 SD4 4×4 2179 ccm, 140 KW, 190 PS
Land Rover Range Rover Evoque Van 2013/09-2019/12 L538 SI4 4×4 1999 ccm, 177 KW, 241 PS
Land Rover Range Rover Evoque Van 2015/05-2019/12 L538 TD4 2179 ccm, 110 KW, 150 PS
Land Rover Range Rover Evoque Van 2015/05-2019/12 L538 TD4 4×4 2179 ccm, 110 KW, 150 PS
Mazda Tribute 2000/03-2008/05 EP 2.0 1988 ccm, 91 KW, 124 PS
Mazda Tribute 2004/04-2008/05 EP 2.3 AWD 2261 ccm, 110 KW, 150 PS
Mazda Tribute 2000/03-2008/05 EP 2.0 4WD 1988 ccm, 91 KW, 124 PS
Mazda Tribute 2000/03-2008/05 EP 3.0 V6 24V 4WD 2967 ccm, 145 KW, 197 PS
Mazda Tribute 2004/04-2008/05 EP 3.0 V6 AWD 2967 ccm, 149 KW, 203 PS
Opel Mokka/Mokka X 2018/06-2022/12 J13 1.4 1364 ccm, 88 KW, 120 PS
Opel Mokka/Mokka X 2013/04-2022/12 J13 1.4 1364 ccm, 103 KW, 140 PS
Opel Mokka/Mokka X 2016/06-2022/12 J13 1.4 4×4 1399 ccm, 112 KW, 152 PS
Opel Mokka/Mokka X 2012/06-2022/12 J13 1.4 4×4 1364 ccm, 103 KW, 140 PS
Opel Mokka/Mokka X 2013/04-2022/12 J13 1.4 LPG 1364 ccm, 103 KW, 140 PS
Notes Marca Modello Anno Piattaforma Tipo Motore
Opel Mokka/Mokka X 2012/06-2022/12 J13 1.6 1598 ccm, 85 KW, 116 PS
Opel Mokka/Mokka X 2015/06-2022/12 J13 1.6 CDTi 1598 ccm, 81 KW, 110 PS
Opel Mokka/Mokka X 2015/01-2022/12 J13 1.6 CDTi 1598 ccm, 100 KW, 136 PS
Opel Mokka/Mokka X 2015/01-2022/12 J13 1.6 CDTi 4×4 1598 ccm, 100 KW, 136 PS
Opel Mokka/Mokka X 2012/06-2022/12 J13 1.7 CDTi 1686 ccm, 96 KW, 131 PS
Opel Mokka/Mokka X 2012/06-2022/12 J13 1.7 CDTi 4×4 1686 ccm, 96 KW, 131 PS
VW Polo 1999/10-2001/09 6N2 1.0 999 ccm, 37 KW, 50 PS
VW Polo 1999/10-2001/09 6N2 1.4 1390 ccm, 40 KW, 54 PS
VW Polo 1999/10-2001/09 6N2 1.4 1390 ccm, 44 KW, 60 PS
VW Polo 1999/10-2001/09 6N2 1.4 16V 1390 ccm, 55 KW, 75 PS
VW Polo 1999/10-2001/09 6N2 1.4 16V 1390 ccm, 74 KW, 101 PS
VW Polo 1999/10-2001/09 6N2 1.4 TDI 1422 ccm, 55 KW, 75 PS
VW Polo 1999/10-2001/09 6N2 1.6 16V GTI 1598 ccm, 92 KW, 125 PS
VW Polo 1999/10-2001/09 6N2 1.7 SDI 1716 ccm, 44 KW, 60 PS
VW Polo 1999/10-2001/09 6N2 1.9 D 1896 ccm, 47 KW, 64 PS
VW Polo 1999/10-2001/09 6N2 1.9 SDI 1896 ccm, 47 KW, 64 PS
VW Polo Variant 1998/12-2001/09 6V5 1.4 1390 ccm, 40 KW, 54 PS
Weight 0.22 kg
Dimensions 20 × 15 × 15 cm
Marca

Bosch

Marchi Auto

,