KIT CUFFIA LATO RUOTA GIUNTO OMOCINETICO CON GRASSO E FASCETTE – AUDI – SEAT – SKODA – VOLKSWAGEN
Attributi articolo
- Altezza [mm]
- 118
- Materiale
- Thermoplast
- Diametro interno 1 [mm]
- 30
- Diametro interno 2 [mm]
- 96
€19.80
AUDI
A1 (8X1, 8XK)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.0 TFSI | 03.2015 - 10.2018 | 70 | 95 | 999 | DKLD CHZB | 0588BCV | |
1.4 TFSI | 01.2011 - 04.2015 | 136 | 185 | 1390 | CTHG CAVG | 0588AOC | |
1.4 TFSI | 04.2012 - 04.2015 | 103 | 140 | 1395 | CPTA | 0588AUX | |
1.6 TDI | 03.2011 - 04.2015 | 66 | 90 | 1598 | CAYB | 0588ANY | |
1.8 TFSI | 02.2015 - 10.2018 | 141 | 192 | 1798 | DAJB | 0588BCY | |
2.0 TDI | 09.2011 - 04.2015 | 105 | 143 | 1968 | CFHD | 0588ASQ | |
2.0 TFSI quattro | 03.2012 - 11.2012 | 188 | 256 | 1984 | CDLH | 0588AUY |
A1 Sportback (8XA, 8XF)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.0 TFSI | 03.2015 - 10.2018 | 70 | 95 | 999 | DKLD CHZB | 0588BDB | |
1.4 TFSI | 11.2011 - 04.2015 | 136 | 185 | 1390 | CTHG CAVG | 0588AOC 0588AUN | |
1.4 TFSI | 04.2012 - 04.2015 | 103 | 140 | 1395 | CPTA | 0588AWK | |
1.6 TDI | 11.2011 - 04.2015 | 66 | 90 | 1598 | CAYB | 0588ANY 0588AUL | |
1.8 TFSI | 02.2015 - 10.2018 | 141 | 192 | 1798 | DAJB | 0588BDE | |
2.0 TDI | 09.2011 - 04.2015 | 105 | 143 | 1968 | CFHD | 0588AUP |
A3 (8L1)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 T | 12.1996 - 05.2003 | 110 | 150 | 1781 | ARZ AUM AQA AGU | 0588641 | |
1.8 T | 12.1998 - 05.2003 | 132 | 180 | 1781 | APP AJQ AUQ ARY | 0588702 | |
1.8 T quattro | 12.1996 - 05.2003 | 110 | 150 | 1781 | AQA ARX AGU | 0588701 | |
1.8 T quattro | 10.1998 - 05.2003 | 132 | 180 | 1781 | ARY AJQ | 0588703 | |
1.9 TDI | 08.2000 - 05.2003 | 96 | 130 | 1896 | ASZ | 0588740 | |
1.9 TDI | 10.2000 - 05.2003 | 74 | 100 | 1896 | AXR ATD | 0588742 | |
1.9 TDI quattro | 08.2000 - 05.2003 | 96 | 130 | 1896 | ASZ | 0588741 | |
S3 quattro | 03.1999 - 04.2002 | 154 | 210 | 1781 | APY AMK | 0588704 |
A3 (8P1)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.4 TFSI | 09.2007 - 08.2012 | 92 | 125 | 1390 | CMSA CAXC | 0588AHW 0588AGL | |
1.8 TFSI | 11.2006 - 08.2012 | 118 | 160 | 1798 | CDAA BZB BYT | 0588AFT 0588AIB | |
2.0 TDI 16V quattro | 08.2004 - 08.2012 | 103 | 140 | 1968 | CFFB CBAB BKD | 0588853 0588AIA 0588ADV | |
2.0 TDI quattro | 01.2006 - 06.2008 | 103 | 140 | 1968 | BMM | 0588AIA 0588ADV | |
2.0 TDI quattro | 03.2006 - 08.2012 | 125 | 170 | 1968 | CFGB BMN CBBB | 0588AIG 0588AAV | |
2.0 TFSI | 09.2004 - 08.2012 | 147 | 200 | 1984 | CCZA BWA AXX CAWB | 0588860 0588AIH 0588ADO | |
2.0 TFSI quattro | 09.2004 - 08.2012 | 147 | 200 | 1984 | CCZA BWA AXX | 0588857 0588AII 0588ADP | |
3.2 V6 quattro | 07.2003 - 05.2009 | 184 | 250 | 3189 | BUB BMJ BDB | 0588842 0588AIJ 0588ADY | |
S3 quattro | 11.2006 - 08.2012 | 195 | 265 | 1984 | BHZ CDLA | 0588AFU 0588AIL | |
S3 quattro | 02.2007 - 08.2012 | 188 | 256 | 1984 | CDLC BZC | 0588AFZ 0588AIK |
A3 Cabriolet (8P7)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 TFSI | 04.2008 - 05.2013 | 118 | 160 | 1798 | CDAA BZB | 8307AAX | |
2.0 TDI | 04.2008 - 05.2013 | 103 | 140 | 1968 | CFFB CBAB | 8307AAZ | |
2.0 TFSI | 04.2008 - 05.2013 | 147 | 200 | 1984 | CCZA CAWB | 8307AAY |
TT (8J3)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 TFSI | 06.2008 - 06.2014 | 118 | 160 | 1798 | CDAA | 8307ABA | |
2.0 TDI quattro | 06.2008 - 06.2014 | 125 | 170 | 1968 | CFGB CBBB | 8307ABE | |
2.0 TFSI | 08.2006 - 06.2010 | 147 | 200 | 1984 | BWA | 8307AAR | |
3.2 V6 quattro | 08.2006 - 06.2010 | 184 | 250 | 3189 | BUB CBRA | 8307AAQ |
TT (8N3)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 T | 10.1998 - 06.2006 | 132 | 180 | 1781 | APP AJQ ATC AUQ AWP | 8307300 8307AAC | |
1.8 T | 09.2002 - 06.2006 | 110 | 150 | 1781 | AUM | 8307309 8307AAB | |
1.8 T quattro | 10.1998 - 06.2006 | 132 | 180 | 1781 | AJQ AUQ ARY ATC | 8307301 8307AAA | |
1.8 T quattro | 10.1998 - 06.2006 | 165 | 224 | 1781 | BAM APX BEA | 8307302 8307AAD |
TT Roadster (8J9)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 TFSI | 06.2008 - 06.2014 | 118 | 160 | 1798 | CDAA | 8307ABB | |
2.0 TDI quattro | 06.2008 - 06.2014 | 125 | 170 | 1968 | CFGB CBBB | 8307ABF | |
2.0 TFSI | 03.2007 - 06.2010 | 147 | 200 | 1984 | BWA | 8307AAS | |
3.2 V6 quattro | 03.2007 - 06.2010 | 184 | 250 | 3189 | BUB CBRA | 8307AAT |
TT Roadster (8N9)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 T | 10.1999 - 06.2006 | 132 | 180 | 1781 | APP AJQ ATC AUQ | 8307303 8307AAK | |
1.8 T | 01.2001 - 06.2006 | 110 | 150 | 1781 | AUM | 8307306 8307AAJ | |
1.8 T quattro | 10.1999 - 06.2006 | 165 | 224 | 1781 | APX BAM BEA | 8307305 8307AAL | |
1.8 T quattro | 02.2000 - 06.2006 | 132 | 180 | 1781 | AJQ ARY AUQ | 8307304 8307AAI |
SEAT
ALTEA (5P1)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 TFSI | da 01.2007 | 118 | 160 | 1798 | CDAA BZB BYT | 7593ADB 7593AHY | |
1.9 TDI | da 04.2004 | 77 | 105 | 1896 | BLS BJB BXE BKC | 7593025 7593AAC | |
2.0 TDI | 03.2004 - 05.2009 | 100 | 136 | 1968 | AZV | 7593027 7593AAA | |
2.0 TDI | da 11.2005 | 103 | 140 | 1968 | BMM | 7593AAD | |
2.0 TFSI | 04.2006 - 05.2009 | 147 | 200 | 1984 | BWA | 7593ACT |
ALTEA XL (5P5, 5P8)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 TFSI | da 01.2007 | 118 | 160 | 1798 | BZB BYT CDAA | 7593ADB 7593AHY | |
1.9 TDI | 10.2006 - 12.2010 | 77 | 105 | 1896 | BLS BKC BXE | 7593AAC | |
2.0 TDI | da 10.2006 | 103 | 140 | 1968 | BMM | 7593AAD | |
2.0 TDI 4x4 | 06.2007 - 06.2013 | 125 | 170 | 1968 | CFJA BMN CEGA | 7593ADE 7593AIG | |
2.0 TFSI 4x4 | 06.2007 - 05.2009 | 147 | 200 | 1984 | BWA | 7593ADF | |
2.0 TFSI 4x4 | da 05.2009 | 155 | 211 | 1984 | CCZB | 7593AEK 7593AIF |
CORDOBA (6L2)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.9 TDI | 10.2002 - 11.2009 | 96 | 131 | 1896 | ASZ BLT | 7593ACG 7593017 |
IBIZA III (6L1)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.9 TDI | 02.2002 - 11.2009 | 96 | 131 | 1896 | BLT ASZ | 7593ABT 7593006 | |
1.9 TDI Cupra R | 03.2004 - 02.2008 | 118 | 160 | 1896 | BUK BPX | 7593ACD 7593499 |
IBIZA IV (6J5, 6P1)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.0 TSI | 05.2015 - 06.2017 | 81 | 110 | 999 | CHZC | 7593AKQ | |
1.4 TSI | 10.2013 - 05.2015 | 103 | 140 | 1395 | CPTA | 7593AJN | |
1.4 TSI | 11.2015 - 06.2017 | 110 | 150 | 1395 | CZEA | 7593ADX |
IBIZA IV SC (6J1, 6P5)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.0 TSI | 05.2015 - 12.2016 | 81 | 110 | 999 | CHZC | 7593AKQ | |
1.4 TSI | 10.2013 - 05.2015 | 103 | 140 | 1395 | CPTA | 7593AJN | |
1.4 TSI | 11.2015 - 12.2016 | 110 | 150 | 1395 | CZEA | 7593ADX | |
1.8 TSI Cupra | 11.2015 - 12.2016 | 141 | 192 | 1798 | DAJA | 7593AMK |
IBIZA IV ST (6J8, 6P8)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.0 TSI | 05.2015 - 07.2016 | 81 | 110 | 999 | CHZC | 7593AKY | |
1.4 TSI | 10.2013 - 05.2015 | 103 | 140 | 1395 | CPTA | 7593AJO | |
1.4 TSI | 11.2015 - 07.2016 | 110 | 150 | 1395 | CZEA | 7593AGR |
LEON (1M1)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 20V T | 11.1999 - 06.2006 | 132 | 180 | 1781 | AUQ APP | 7593ABM 7593480 | |
1.8 20V T 4 | 11.1999 - 06.2006 | 132 | 180 | 1781 | AJQ ARY | 7593483 | |
1.8 T Cupra R | 02.2002 - 06.2006 | 154 | 209 | 1781 | AMK | 7593008 | |
1.9 TDI | 09.2000 - 06.2006 | 110 | 150 | 1896 | ARL | 7593ABJ 7593497 | |
1.9 TDI | 05.2003 - 06.2006 | 96 | 130 | 1896 | ASZ | 7593ABL 7593510 | |
1.9 TDI Syncro | 05.2002 - 06.2006 | 110 | 150 | 1896 | ARL | 7593001 | |
2.8 Cupra 4 | 02.2001 - 06.2006 | 150 | 204 | 2792 | AUE BDE | 7593002 |
LEON (1P1)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 TSI | 06.2007 - 12.2012 | 118 | 160 | 1798 | BZB CDAA | 7593ADD | |
1.9 TDI | 07.2005 - 12.2010 | 77 | 105 | 1896 | BLS BKC BXE | 7593036 7593AAW | |
2.0 TDI | 07.2005 - 05.2010 | 100 | 136 | 1968 | AZV | 7593AAV | |
2.0 TDI | 10.2005 - 10.2010 | 103 | 140 | 1968 | BMM | 7593AAX | |
2.0 TDI 16V | 07.2005 - 12.2012 | 103 | 140 | 1968 | CFHC BKD CLCB | 7593034 7593AAX | |
2.0 TFSI | 05.2005 - 03.2009 | 147 | 200 | 1984 | BWA | 7593ACQ | |
2.0 TFSI | 09.2005 - 05.2006 | 136 | 185 | 1984 | BWA | 7593ABA | |
2.0 TFSI | 11.2006 - 05.2011 | 177 | 240 | 1984 | CDLD BWJ | 7593ACY |
TOLEDO II (1M2)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 20VT | 09.2000 - 07.2004 | 132 | 180 | 1781 | ARY AUQ APP | 7593003 7593ABF | |
1.9 TDI | 10.2000 - 07.2004 | 110 | 150 | 1896 | ARL | 7593ABC 7593496 | |
1.9 TDI | 05.2003 - 05.2006 | 96 | 130 | 1896 | ASZ | 7593ABE 7593511 |
TOLEDO III (5P2)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 TFSI | 01.2007 - 05.2009 | 118 | 160 | 1798 | BZB BYT CDAA | 7593ADB | |
2.0 TDI | 09.2004 - 05.2009 | 100 | 136 | 1968 | AZV | 7593033 7593AAA | |
2.0 TDI | 11.2005 - 05.2009 | 103 | 140 | 1968 | BMM | 7593AAD | |
2.0 TDI 16V | 04.2004 - 05.2009 | 103 | 140 | 1968 | BKD | 7593032 7593AAD | |
2.0 TFSI | 11.2005 - 05.2009 | 147 | 200 | 1984 | BWA | 7593ACT |
TOLEDO IV (KG3)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.4 TDI | 05.2015 - 04.2019 | 66 | 90 | 1422 | CUSB | 7593ALW 7593ALG | |
1.6 TDI | 06.2013 - 06.2015 | 66 | 90 | 1598 | CAYB | 7593AIH 7593AII |
SKODA
OCTAVIA I (1U2)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.9 TDI | 09.2002 - 09.2004 | 96 | 130 | 1896 | ASZ | 8004ABL 8004388 |
OCTAVIA I Combi (1U5)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.9 TDI | 09.2002 - 09.2004 | 96 | 130 | 1896 | ASZ | 8004389 8004AAO 8004AAZ | |
1.9 TDI 4x4 | 09.2000 - 01.2006 | 74 | 100 | 1896 | ATD | 8004AAP 8004ABA 8004359 |
RAPID (NH3, NK3, NK6)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.4 TDI | 05.2015 - 12.2019 | 66 | 90 | 1422 | CUSB | 8004AQT 8004ARG |
RAPID Spaceback (NH1)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.4 TDI | 05.2015 - 12.2019 | 66 | 90 | 1422 | CUSB | 8004AQU |
SUPERB I (3U4)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.9 TDI | 10.2005 - 05.2007 | 77 | 105 | 1896 | BSV | 8004AAI | |
1.9 TDI | 01.2007 - 03.2008 | 85 | 115 | 1896 | BPZ | 8004AFN |
VW
BEETLE (5C1, 5C2)
BEETLE Cabriolet (5C7, 5C8)
BORA I (1J2)
BORA Variant (1J6)
CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH)
CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ)
CC B7 (358)
EOS (1F7, 1F8)
GOLF IV (1J1)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.8 T | 08.1997 - 06.2005 | 110 | 150 | 1781 | ARZ AGU AUM AWD AQA | 0603424 | |
1.9 TDI | 12.1998 - 06.2001 | 85 | 115 | 1896 | AUY AJM | 0603498 | |
1.9 TDI | 05.2000 - 06.2005 | 110 | 150 | 1896 | ARL | 0603572 | |
1.9 TDI | 09.2000 - 06.2005 | 74 | 101 | 1896 | AXR ATD | 0603558 | |
1.9 TDI | 11.2000 - 06.2005 | 96 | 130 | 1896 | ASZ | 0603639 | |
1.9 TDI 4motion | 09.1999 - 06.2001 | 85 | 115 | 1896 | AUY AJM | 0603499 | |
1.9 TDI 4motion | 02.2000 - 06.2005 | 110 | 150 | 1896 | ARL | 0603573 | |
1.9 TDI 4motion | 09.2000 - 06.2005 | 74 | 101 | 1896 | ATD | 0603559 | |
1.9 TDI 4motion | 11.2000 - 06.2005 | 96 | 130 | 1896 | ASZ | 0603640 | |
2.3 V5 | 10.2000 - 06.2005 | 125 | 170 | 2324 | AQN | 0603593 | |
2.3 V5 4motion | 12.1998 - 10.2000 | 110 | 150 | 2324 | AGZ | 0603497 | |
2.3 V5 4motion | 10.2000 - 06.2005 | 125 | 170 | 2324 | AQN | 0603594 | |
2.8 VR6 4motion | 03.1999 - 06.2005 | 150 | 204 | 2792 | BDE AUE AQP | 0603530 |
GOLF IV Variant (1J5)
GOLF V (1K1)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.4 TSI | 11.2005 - 11.2008 | 125 | 170 | 1390 | BLG | 0603ALW 0603ADQ | |
1.4 TSI | 05.2006 - 11.2008 | 103 | 140 | 1390 | BMY | 0603AKE 0603AMA | |
1.4 TSI | 05.2007 - 11.2008 | 90 | 122 | 1390 | CAXA | 0603AMK | |
1.9 TDI | 10.2003 - 11.2008 | 77 | 105 | 1896 | BLS BXE BKC | 0603ALX 0603720 0603ADK | |
1.9 TDI 4motion | 08.2004 - 11.2008 | 77 | 105 | 1896 | BLS BXE BKC | 0603ALY 0603760 0603ADL | |
2.0 GTI | 10.2004 - 02.2009 | 147 | 200 | 1984 | BWA AXX CAWB | 0603AMG 0603764 0603ADF | |
2.0 GTI | 09.2006 - 12.2008 | 169 | 230 | 1984 | BYD | 0603AKX 0603AMI | |
2.0 TDI | 10.2003 - 11.2008 | 100 | 136 | 1968 | AZV | 0603ALR 0603723 0603ADG | |
2.0 TDI | 12.2004 - 11.2008 | 103 | 140 | 1968 | BMM | 0603ALT 0603724 0603ADM | |
2.0 TDI 16V | 10.2003 - 11.2008 | 103 | 140 | 1968 | BKD | 0603ALT 0603724 0603ADM | |
2.0 TDI 4motion | 01.2007 - 11.2008 | 103 | 140 | 1968 | BMM | 0603ALU 0603ADN |
GOLF V Variant (1K5)
JETTA IV (162, 163, AV3, AV2)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.4 TSI | da 08.2014 | 92 | 125 | 1395 | CZCA | 0603BQK | |
1.4 TSI | da 08.2014 | 110 | 150 | 1395 | CZTA CZDA | 0603BQL | |
1.4 TSI Hybrid | da 04.2011 | 110 | 150 | 1395 | CRJA CNLA | 0603BJM | |
2.5 | da 04.2010 | 125 | 170 | 2480 | CBTA CBUA CCCA |
NEW BEETLE (9C1, 1C1)
NEW BEETLE Cabriolet (1Y7)
PASSAT B5.5 (3B3)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.9 TDI | 11.2000 - 05.2005 | 74 | 101 | 1896 | AVB | 0603613 |
PASSAT B5.5 Variant (3B6)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.9 TDI | 11.2000 - 05.2005 | 74 | 101 | 1896 | AVB | 0603612 |
POLO (9N_, 9A_)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.9 TDI | 11.2003 - 11.2009 | 96 | 130 | 1896 | BLT ASZ | 0603729 0603ABC |
POLO V (6R1, 6C1)
INFORMAZIONI
|
TIPO
|
ANNO DI FABBRICAZIONE
|
KW
|
CV
|
CC
|
CODICE(I) MOTORE
|
NUMERO KBA (GERMANIA)
|
---|---|---|---|---|---|---|---|
1.0 TSI | da 11.2014 | 70 | 95 | 999 | CHZB | 0603BRF |
Peso | 0.44 kg |
---|---|
Dimensioni | 20 × 15 × 15 cm |
Marchi Auto | Audi, Seat, Skoda, Volkswagen |